Size Information

| Size | Length (cm) | Chest (cm) | Waist elasticated (cm) |
|---|---|---|---|
| Small | 91 | 33 | 53 |
| Medium | 93 | 35 | 55 |
| Large | 95 | 37 | 57 |
| Size | Length (cm) | Chest (cm) | Waist elasticated (cm) |
|---|---|---|---|
| Small | 87 | 45 | 31 |
| Medium | 89 | 47 | 33 |
| Large | 91 | 49 | 35 |
Women's Vest
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
|---|---|---|---|---|---|
| Small | 40.05 | 15.8 | 19.7 | ? | 100% Viscose |
| Medium | 43 | 16.9 | 52 | 20.5 | 100% Viscose |
| Large | 45 | 17.7 | 53 | 20.9 | 100% Viscose |
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
|---|---|---|---|---|---|
| Small | 40 | 15.7 | 31.5 | 12.4 | 100% Cotton |
| Medium | 42.5 | 16.7 | 33.5 | 13.2 | 100% Cotton |
| Large | 45 | 17.7 | 35 | 13.8 | 100% Cotton |
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
|---|---|---|---|---|---|
| Small | 48.5 | 19.1 | 35.5 | 14 | 50% Combed cotton jersey, 50% polyester |
| Medium | 50 | 19.7 | 38 | 15 | 50% Combed cotton jersey, 50% polyester |
| Large | 53 | 20.9 | 38.5 | 15.2 | 50% Combed cotton jersey, 50% polyester |
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) | Fabric |
|---|---|---|---|---|---|
| Small | 49 | 19.3 | 55 | 21.7 | 50% cotton, 50% polyester |
| Medium | 51 | 20.1 | 56.5 | 22.2 | 50% cotton, 50% polyester |
| Large | 53 | 20.9 | 58 | 22.8 | 50% cotton, 50% polyester |
Clothing Size Conversion
| Size | UK | European | US |
|---|---|---|---|
| Small | 6-8 | 34-36 | 2-4 |
| Medium | 10-12 | 38-40 | 6-8 |
| Large | 12-14 | 40-42 | 10-12 |
| Size | Bust (cm) | Bust (inches) | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) |
|---|---|---|---|---|---|---|
| Small | 78-79 | 31-32 | 60-62 | 23-24 | 86-87 | 33-34 |
| Medium | 81-86 | 32-34 | 63-68 | 24-26 | 88-93 | 34-36 |
| Large | 91-78 | 36-38 | 73-78 | 28-30 | 98-10 | 38-40 |



